Coverage
Not only have we comprehensively tested the signal quality but we’ve also scoured the web and called all the mobile networks to confirm how good their network coverage is so we could compile it into the table below. Now you have a conclusive reference source so you can directly compare how strong a signal you’ll get no matter which network you choose to change to.
You can click the headers to sort each column allowing you to quickly see which networks have the best signal and which have the weakest. You can also click the name of each network to learn who provides the coverage for each network and see detailed coverage maps for your particular area. This allows you to find out how strong a signal you’ll have at home or at work.
As you can see, all network have a high 99% coverage range for 2G networks which cover texts and voice calls. However, the strength of the signal can vary a lot even in areas that are covered so you might find that certain networks give better coverage indoors than others. Also, the 3G coverage varies quite significantly – if you need high-speed data access, it’s worthwhile to find a mobile network that offers a very strong 3G signal in your area.
We have also included up-to-date 4G coverage for the UK in the table below, but for more details please check out our dedicated 4G coverage page.
Network | 2G Signal | 3G Signal | 4G Signal |
---|---|---|---|
3 | 99% | 98% | 99% |
O2 | 99% | 98% | 99% |
Vodafone | 99% | 97% | 99% |
Orange | 99% | 98% | 99% |
T-Mobile | 99% | 98% | 99% |
Giffgaff | 99% | 98% | 99% |
EE | 99% | 98% | 99% |
Virgin Mobile | 99% | 98% | – |
ASDA Mobile | 99% | 98% | – |
Family Mobile | 99% | 98% | – |
Lebara | 99% | 97% | – |
TalkMobile | 99% | 97% | – |
Tesco Mobile | 99% | 98% | 99% |
Tru | 99% | 97% | – |
Vectone | 99% | 98% | – |
LycaMobile | 99% | 98% | 99% |
Delight Mobile | 99% | 98% | – |
Dialog Vizz Mobile | 99% | 97% | – |
GT Mobile | 99% | 98% | – |
iCard Mobile | 99% | 97% | – |
Now Mobile | 99% | 98% | – |
Stan Mobile | 99% | 98% | – |
Samba Mobile | 99% | 98% | – |
Ovivo Mobile | – | – | – |
Bemilo | 99% | 97% | – |
Green Mobile | 99% | 97% | – |
White Mobile | 99% | 98% | – |
Mobile by Sainsbury’s | 99% | 97% | – |
Donate Mobile | 99% | 97% | – |
Allpay Mobile | 99% | 97% | – |
Banana Mobile | 99% | 98% | – |
C Mobile | 99% | 98% | – |
The Co-operative Mobile | 99% | 98% | – |
Freedomtalk Mobile | 99% | 97% | – |
RSPCA Mobile | 99% | 98% | – |
Talkxtra Mobile | 99% | 97% | – |
Wildlife Mobile | 99% | 97% | – |
Econet | 99% | 98% | – |
Kontakt Mobile | 99% | 97% | – |
Lomo Mobile | 99% | 98% | – |
Simple Call Mobile | 99% | 98% | – |
Smart Pinoy | 99% | 97% | – |
Talk Home Mobile | 99% | 98% | – |
29 Responses to “Coverage”