Samsung Galaxy S4 Price Comparison
So the Samsung Galaxy S4 has been out for a couple of weeks now, and it seems to stack up pretty impressively against its main competition such as the HTC One and the iPhone 5. But what have Samsung done to upgrade and improve the latest incarnation of the best-selling Android smartphone ever produced?
We’ve already had a look at what the phone is like in our preview piece back in April. However, there’s now been plenty of time to have hands-on experience with the Galaxy S4 and we have to say we’re mightily impressed. We’re not alone either – across the board, the reviews have been universally positive. Some are even saying the S4 is the most powerful and feature-packed phone ever produced.
The hardware is hard to argue with. Its thinner and lighter than before and the speedy processor and GPU make it lightning fast even when paying the most punishing games. The 2GB RAM also ensures it is effortlessly smooth to multitask. One aspect which isn’t as flashy but which we’re particularly impressed with is Samsung’s insistence on having a removable battery and upgradable SD slot. Given it doesn’t matter how good your phone is when it’s out of battery, this is a lifesaver. There’s nothing more annoying than not being able to swap in a spare battery when out and about after your phone dies. And it saves tons of money being able to upgrade your memory yourself rather than paying grossly-inflated prices for built-in memory.
The S4 is the only phone with advanced next-generation features like Smart Screen, Air View, Air Gesture, S Health, Drama Shot, Eraser, Group Play and the amazing S Translator. This really is a phone that defines the Android smartphone experience. The problem is, if you want to get one, it’s not clear how much it’s going to set you back or even where the best deals can be had. That’s where we come in. We’ve scoured all the stores to put together the following guide. This will help you find the best price in the UK for what’s almost certainly the best mobile phone available anywhere in the world right now.
(Don’t forget you can click on the table headings to sort them in ascending/descending order to find the biggest allowances or cheapest rates. To make sure you get the best price possible, click through on the orange links in the “Total cost of ownership” column)
Network | Handset cost | Monthly cost | Minutes | Texts | Data | Total cost of ownership |
---|---|---|---|---|---|---|
Three | £0 | £35 | 500 | 5000 | unlimited | £840 |
Three | £0 | £37 | 2000 | 5000 | unlimited | £888 |
O2 | £400 | £22 | 600 | unlimited | 750 MB | £928 |
O2 | £280 | £27 | 600 | unlimited | 750 MB | £928 |
O2 | £160 | £32 | 600 | unlimited | 750 MB | £928 |
O2 | £0 | £37 | 600 | unlimited | 750 MB | £888 |
O2 | £300 | £27 | unlimited | unlimited | 1000 MB | £948 |
O2 | £180 | £32 | unlimited | unlimited | 1000 MB | £948 |
O2 | £0 | £42 | unlimited | unlimited | 1000 MB | £1008 |
O2 | £70 | £37 | unlimited | unlimited | 2000 MB | £958 |
O2 | £30 | £42 | unlimited | unlimited | 2000 MB | £1038 |
O2 | £0 | £47 | unlimited | unlimited | 2000 MB | £1128 |
O2 | £30 | £47 | unlimited | unlimited | 4000 MB | £1158 |
O2 | £0 | £52 | unlimited | unlimited | 4000 MB | £1248 |
Orange | £100 | £36 | unlimited | unlimited | 1000 MB | £964 |
Orange | £80 | £41 | unlimited | unlimited | 3000 MB | £1064 |
Orange | £30 | £46 | unlimited | unlimited | 5000 MB | £1134 |
Orange | £20 | £51 | unlimited | unlimited | 8000 MB | £1244 |
T-Mobile | £460 | £7 | 50 | 100 | 250 MB | £628 |
T-Mobile | £450 | £11 | 50 | 250 | 250 MB | £702 |
T-Mobile | £400 | £16 | 50 | 250 | 1000 MB | £772 |
T-Mobile | £400 | £16 | 100 | unlimited | 250 MB | £772 |
T-Mobile | £400 | £21 | 100 | unlimited | 250 MB | £892 |
T-Mobile | £340 | £21 | 300 | unlimited | 250 MB | £844 |
T-Mobile | £340 | £21 | 100 | unlimited | 1000 MB | £844 |
T-Mobile | £269 | £26 | 500 | unlimited | unlimited | £893 |
T-Mobile | £250 | £26 | 600 | unlimited | 250 MB | £874 |
T-Mobile | £340 | £26 | 300 | unlimited | 250 MB | £964 |
T-Mobile | £250 | £26 | 300 | unlimited | 1000 MB | £874 |
T-Mobile | £340 | £26 | 100 | unlimited | 750 MB | £964 |
T-Mobile | £180 | £31 | 1000 | unlimited | unlimited | £924 |
T-Mobile | £180 | £31 | 600 | unlimited | 1000 MB | £924 |
T-Mobile | £250 | £31 | 600 | unlimited | 250 MB | £994 |
T-Mobile | £250 | £31 | 300 | unlimited | 750 MB | £994 |
T-Mobile | £180 | £36 | 900 | unlimited | 250 MB | £1044 |
EE | £270 | £31 | unlimited | unlimited | 500 MB | £1014 |
EE | £180 | £36 | unlimited | unlimited | 500 MB | £1044 |
EE | £80 | £41 | unlimited | unlimited | 1000 MB | £1064 |
EE | £30 | £46 | unlimited | unlimited | 3000 MB | £1134 |
EE | £30 | £51 | unlimited | unlimited | 5000 MB | £1254 |
EE | £20 | £56 | unlimited | unlimited | 8000 MB | £1364 |
EE | £20 | £76 | unlimited | unlimited | 20000 MB | £1844 |
Vodafone | £0 | £37 | unlimited | unlimited | 1000 MB | £888 |
Vodafone | £0 | £42 | unlimited | unlimited | 2000 MB | £1008 |
Vodafone | £0 | £47 | unlimited | unlimited | 4000 MB | £1128 |
Phew! But now you know the cheapest way to get your new Samsung Galaxy S4 🙂 And before you go on to buy your shiny new S4, read on for a bit more info about what total cost of ownership means and why it’s helpful for you…
A note on “total cost of ownership”
When comparing different tariffs across networks, a key concept we always are keen to use is that of Total cost of ownership. A big problem with buying a new phone is that there are just so many choices across all the networks and this is the fairest way to get a meaningful and objective comparison.
Many people aren’t aware that there’s a metric you can use to fairly compare different tariffs across networks with different allowances but it’s pretty simple – all you need to do is to calculate the Total cost of ownership for each available option. This is simply done by working out the overall amount you’ll have to pay over the course of your whole contract (or for the equivalent length of time on PAYG) for your new Samsung Galaxy S4. You get this figure by adding the initial cost of the handset to the monthly price of the plan multiplied by the length of the contract (in months):
Total cost of ownership = costhandset + costmonthly tariff × tcontract length
The figures in the table above give the total amount you’ll have to pay over the course of the contract as well as the upfront costs for the handset and the rolling monthly charge. Of course, we’ve also let you know exactly what you get for your money in terms of minutes, texts and data allowance. This way, you can be best informed when working out which deal to go for.
So there you have it – the cheapest possible way to get hold of the best phone in the world right now. Hope you find it useful and please let us know in the comments which package you decided to go for.
Recent Comments